Borivali East, Mumbai, Maharashtra
GST No. 27AAECH5241H1ZO
Approx. Rs 599 / StripGet Latest Price
Product Details:| Strength | 11 mg |
| Brand | Healing Pharma India Pvt. Ltd. |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 850 / StripGet Latest Price
Product Details:| Packaging Type | Strip |
| Usage/Application | Commercial |
| Dose | Cinacalcet Hydrochloride 30 mg tablet |
| Packaging Size | 10 x 1 x 10 Tablets |
| Also Gives | Third Party Manufacturing |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Pack Size | 4 Tablets |
| Brand | Avadaforce 200 |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Usages | For the treatment of erectile dysfunction |
| Prescription Required | Yes |
| Country of origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Strength | 250 mg/ml |
| Packaging Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testonth 250 Mg |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Country of Origin | Made in India |
Approx. Rs 65 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Midosmart 5 |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Packaging Type | Box |
| Packaging Size | 10 x 1 x 10 Tablets |
Approx. Rs 248 / StripGet Latest Price
Product Details:| Dosage/Strength | 2.5mg |
| Brand | Healing Pharma India Pvt. Ltd. |
| Packaging Type | Blister |
| Packaging Size | 10 x 14 Tablets |
| Composition (Salt) | Rivaroxaban 2.5 mg |
| Prescription/ Non Prescription | Prescription |
Approx. Rs 55 / StripGet Latest Price
Product Details:| Strength | 250 mg + 1000 IU |
| Pack Size | 1*10 Tablets |
| Pack Type | Strip |
| Brand Name | Maglyci D3 Tab |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Usages | To treat Vitamin D3 deficiency or insufficiency. |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 94 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*10 Capsule |
| Packaging Type | Stripe |
| Brand | Uriheal 100 SR |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Shelf Life | 24 months |
Approx. Rs 390 / StripGet Latest Price
Product Details:| Usage/Application | Commercial |
| Packaging Type | Strip |
| Dose | Rosuvastatin 10 mg + Ezetimibe 10 mg Tablets |
| Packaging Size | 10 x 10 Capsules |
| Also Gives | Third Party Manufacturing |
| Product Type | Finished Product |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Clenbrook 40 |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
Approx. Rs 209.77 / StripGet Latest Price
Product Details:| Dose/Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Ticasmart 60 |
| Manufactured By | Healing Pharma India Pvt. Ltd. |
| Usage/Application | Hospital |
Additional Information:
Approx. Rs 82 / StripGet Latest Price
Product Details:| Strength | 6.25 mg |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Box |
| Composition | Chlorthalidone 6.25 mg Tablet |
Additional Information:
Approx. Rs 53.66 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Lexaheal 5 |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
Product Price :Get Latest Price
Product Details:| Strength | 25 mcg |
| Brand | T3brook 25 |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | Healing Pharma India Pvt. Ltd. |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 60 / StripGet Latest Price
Product Details:| Therapeutic Segment | Antibiotic |
| Dosage Form | Tablet |
| Application Area | Tender, Clinic, Hospital, Government Supply |
| Packing Type | Blister |
| Market | Trade |
Additional Information:
Explore More Products
© Healing Pharma India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited